S.T.A.L.K.E.R. 2:Chornobyl武器的心脏:综合指南
在S.T.A.L.K.E.R.中导航危险的切尔诺贝利排除区2需要强大的武器库。本指南详细介绍了游戏后的世界末日环境中可用的各种武器,其规格和最佳用途。从经典枪支到实验设计,选择合适的武器对于生存至关重要。
武器概述:
S.T.A.L.K.E.R. 2拥有可自定义的武器系统,使玩家可以根据自己的首选游戏风格量身定制负载。阿森纳包括传统的武器类型(突击步枪,狙击步枪)和秘密军事设施中开发的独特实验武器。每种武器都具有独特的属性:准确性,损坏,火率,范围和穿透性。弹药选择和武器修改进一步增强了战略选择。
武器表:
下表详细介绍了每种武器的关键特征。请注意,统计数据是相对的,游戏中的性能可能会因修改和弹药等因素而异。
Weapon Name | Image | Damage | Penetration | Rate of Fire | Range | Accuracy | Notes |
---|---|---|---|---|---|---|---|
AKM-74S | ![]() | 1.2 | 1.1 | 4.9 | 1.9 | 2.7 | Versatile medium-range weapon; common from human enemies, rarer early-game. |
AKM-74U | ![]() | 1.0 | 1.1 | 4.92 | 1.2 | 2.5 | Compact assault rifle; high rate of fire, suitable for close to medium range. |
APSB | ![]() | 1.1 | 3.0 | 4.93 | 1.0 | 3.1 | High penetration pistol; effective at close to medium range; good sidearm. |
AR416 | ![]() | 0.85 | 1.1 | 4.97 | 1.9 | 3.6 | High rate of fire, excellent accuracy; ideal for medium to long range. |
AS Lavina | ![]() | 1.1 | 2.6 | 4.92 | 1.4 | 3.65 | Powerful assault rifle; high penetration, excellent accuracy; effective against armored targets. |
Beast | ![]() | 1.1 | 2.8 | 4.9 | 1.9 | 3.0 | Unique RPM-74 variant; increased penetration; excellent for late-game missions. |
Boomstick | ![]() | 5.0 | 1.1 | 4.9 | 0.55 | 1.7 | Powerful shotgun; ideal for close-quarters combat. |
Buket S-2 | ![]() | 1.2 | 2.1 | 4.9 | 1.3 | 3.3 | Submachine gun; high rate of fire, decent accuracy and penetration; excellent for dynamic medium-range combat. |
Clusterfuck | ![]() | 1.6 | 2.1 | 4.95 | 2.4 | 4.0 | High damage, range, and accuracy; versatile for close and long-range combat. |



















