S.T.A.L.K.E.R. 2:Chornobyl武器的心髒:綜合指南
在S.T.A.L.K.E.R.中導航危險的切爾諾貝利排除區2需要強大的武器庫。本指南詳細介紹了遊戲後的世界末日環境中可用的各種武器,其規格和最佳用途。從經典槍支到實驗設計,選擇合適的武器對於生存至關重要。
武器概述:
S.T.A.L.K.E.R. 2擁有可自定義的武器係統,使玩家可以根據自己的首選遊戲風格量身定製負載。阿森納包括傳統的武器類型(突擊步槍,狙擊步槍)和秘密軍事設施中開發的獨特實驗武器。每種武器都具有獨特的屬性:準確性,損壞,火率,範圍和穿透性。彈藥選擇和武器修改進一步增強了戰略選擇。
武器表:
下表詳細介紹了每種武器的關鍵特征。請注意,統計數據是相對的,遊戲中的性能可能會因修改和彈藥等因素而異。
Weapon Name | Image | Damage | Penetration | Rate of Fire | Range | Accuracy | Notes |
---|---|---|---|---|---|---|---|
AKM-74S | ![]() | 1.2 | 1.1 | 4.9 | 1.9 | 2.7 | Versatile medium-range weapon; common from human enemies, rarer early-game. |
AKM-74U | ![]() | 1.0 | 1.1 | 4.92 | 1.2 | 2.5 | Compact assault rifle; high rate of fire, suitable for close to medium range. |
APSB | ![]() | 1.1 | 3.0 | 4.93 | 1.0 | 3.1 | High penetration pistol; effective at close to medium range; good sidearm. |
AR416 | ![]() | 0.85 | 1.1 | 4.97 | 1.9 | 3.6 | High rate of fire, excellent accuracy; ideal for medium to long range. |
AS Lavina | ![]() | 1.1 | 2.6 | 4.92 | 1.4 | 3.65 | Powerful assault rifle; high penetration, excellent accuracy; effective against armored targets. |
Beast | ![]() | 1.1 | 2.8 | 4.9 | 1.9 | 3.0 | Unique RPM-74 variant; increased penetration; excellent for late-game missions. |
Boomstick | ![]() | 5.0 | 1.1 | 4.9 | 0.55 | 1.7 | Powerful shotgun; ideal for close-quarters combat. |
Buket S-2 | ![]() | 1.2 | 2.1 | 4.9 | 1.3 | 3.3 | Submachine gun; high rate of fire, decent accuracy and penetration; excellent for dynamic medium-range combat. |
Clusterfuck | ![]() | 1.6 | 2.1 | 4.95 | 2.4 | 4.0 | High damage, range, and accuracy; versatile for close and long-range combat. |



















