In Stalker 2, acquiring artifacts with specific stat bonuses to enhance your gameplay often involves extensive farming in anomalous zones. Each artifact is linked to a particular elemental anomaly, making targeted farming essential. This guide simplifies the process by categorizing artifacts based on their associated anomaly type.
Stalker 2 boasts over 75 artifacts with varying rarity, from common to legendary/mythical. While some are obtained through quests, most require farming. The following table lists all artifacts and their locations:
Artifact Rarity | Artifact Name | Effect | Location |
---|---|---|---|
Legendary | Hypercube | Thermal Protection: Maximum | Thermal Anomalies |
Radiation: Maximum | |||
Bleeding Resistance: Maximum | |||
Radiation: Maximum | |||
Compass | Radiation: Maximum | Gravitational Anomalies | |
Physical Protection: Maximum | |||
Liquid Rock | Radio Protection: Maximum | Acid Anomalies | |
Chemical Protection: Maximum | |||
Thunderberry | Radiation: Maximum | Electro Anomalies | |
Endurance: Maximum | |||
Weird Ball | Reduces damage from bullets (especially when still) | Bulba Anomaly (near Zalissya) | |
Weird Bolt | Reduces anomaly damage when charged | Tornado anomaly (Yaniv) | |
Weird Flower | Masks player scent, decreasing detection | Poppy Field (north of Zalissya) | |
Weird Nut | Heals bleeding over time | Fire Whirl Anomaly (Cooling Towers) | |
Weird Pot | Significantly reduces hunger | Mist Anomaly (Burnt Forest) | |
Weird Water | Increases carry weight (~40KG) | Wandering Lights Anomaly (Zaton) | |
Common | Bubble | Radio Protection: Medium | Acid Anomalies |
Battery | Radiation: Weak | Electro Anomalies | |
Endurance: Weak | |||
Cavity | Radiation: Weak | Thermal Anomalies | |
Bleeding Resistance: Weak | |||
Weight Effect: Weak | |||
Chocolate Bar | Radiation: Weak | Electro Anomalies | |
Electrical Protection: Weak | |||
Crust | Radiation: Weak | Acid Anomalies | |
Chemical Protection: Weak | |||
Crystal | Thermal Protection: Weak | Thermal Anomalies | |
Radiation: Weak | |||
Crystal Thorn | Radio Protection: Weak | Acid Anomalies | |
Droplets | Thermal Protection: Weak | Thermal Anomalies | |
Radiation: Weak | |||
Eye | Thermal Protection: Weak | Thermal Anomalies | |
Radiation: Weak | |||
Fireball | Thermal Protection: Weak | Thermal Anomalies | |
Radiation: Weak | |||
Flash | Radiation: Weak | Electro Anomalies | |
Electrical Protection: Weak | |||
Gravi | Radiation: Weak | Gravitational Anomalies | |
Weight Effect: Weak | |||
Horn | Radiation: Weak | Acid Anomalies | |
Chemical Protection: Weak | |||
Jellyfish | Radiation: Weak | Gravitational Anomalies | |
Physical Protection: Weak | |||
Lyre | Radiation: Weak | Thermal Anomalies | |
Bleeding Resistance: Weak | |||
Lyre | Weight Effect: Weak | Thermal Anomalies | |
Meat Chunk | Radiation: Weak | Acid Anomalies | |
Chemical Protection: Weak | |||
Mica | Radio Protection: Weak | Acid Anomalies | |
Mold | Radiation: Weak | Acid Anomalies | |
Chemical Protection: Weak | |||
Pebble | Radiation: Weak | Gravitational Anomalies | |
Endurance: Weak | |||
Physical Protection: Weak | |||
Rat King | Radiation: Weak | Electro Anomalies | |
Bleeding Resistance: Weak | |||
Electrical Protection: Weak | |||
Rosin | Radiation: Weak | Gravitational Anomalies | |
Endurance: Weak | |||
Sapphire | Radiation: Weak | Electro Anomalies | |
Bleeding Resistance: Weak | |||
Endurance: Weak | |||
Shell | Radiation: Weak | Electro Anomalies | |
Endurance: Weak | |||
Slime | Radiation: Weak | Acid Anomalies | |
Slug | Radio Protection: Weak | Acid Anomalies | |
Snowflake | Radiation: Weak | Electro Anomalies | |
Endurance: Weak | |||
Sparkler | Radiation: Weak | Electro Anomalies | |
Electrical Protection: Weak | |||
Spinner | Radiation: Weak | Thermal Anomalies | |
Bleeding Resistance: Weak | |||
Steak | Radiation: Weak | Thermal Anomalies | |
Bleeding Resistance: Weak | |||
Stone Blood | Radiation: Weak | Gravitational Anomalies | |
Weight Effect: Weak | |||
Stone Heart | Radiation: Weak | Gravitational Anomalies | |
Weight Effect: Weak | |||
Thorn | Radio Protection: Weak | Acid Anomalies | |
Whirlwind | Radiation: Weak | Gravitational Anomalies | |
Endurance: Weak | |||
Physical Protection: Weak | |||
Wrenched | Radiation: Weak | Gravitational Anomalies | |
Physical Protection: Weak | |||
Uncommon | Broken Rock | Radiation: Strong | Gravitational Anomalies |
Physical Protection: Medium | |||
Ciliate | Radiation: Medium | Chemical Anomalies | |
Chemical Protection: Medium | |||
Dead Sponge | Radiation: Medium | Thermal Anomalies | |
Bleeding Resistance: Medium | |||
Crown | Radiation: Medium | Gravitational Anomalies | |
Endurance: Weak | |||
Physical Protection: Weak | |||
Flaw | Radiation: Medium | Thermal Anomalies | |
Bleeding Resistance: Weak | |||
Weight Effect: Weak | |||
Flytrap | Radiation: Medium | Gravitational Anomalies | |
Weight Effect: Medium | |||
Goldfish | Radiation: Weak | Gravitational Anomalies | |
Weight Effect: Weak | |||
Harp | Radiation: Medium | Electro Anomalies | |
Bleeding Resistance: Weak | |||
Kolobok | Radiation: Medium | Electro Anomalies | |
Chemical Protection: Medium | |||
Lantern | Radiation: Medium | Electro Anomalies | |
Electrical Protection: Medium | |||
Magma | Thermal Protection: Weak | Thermal Anomalies | |
Radiation: Medium | |||
Weight Effect: Weak | |||
Mama's Beads | Radiation: Strong | Thermal Anomalies | |
Bleeding Resistance: Medium | |||
Moonlight | Radiation: Medium | Electro Anomalies | |
Electrical Protection: Medium | |||
Plasma | Thermal Protection: Medium | Thermal Anomalies | |
Radiation: Medium | |||
Shop Class | Radiation: Medium | Electro Anomalies | |
Bleeding Resistance: Weak | |||
Endurance: Weak | |||
Soul | Radiation: Medium | Electro Anomalies | |
Endurance: Medium | |||
Spring | Radiation: Medium | Gravitational Anomalies | |
Weight Effect: Medium | |||
Tourist's Breakfast | Radiation: Medium | Acid Anomalies | |
Chemical Protection: Medium | |||
Urchin | Radio Protection: Medium | Acid Anomalies | |
Rare | Crest | Radiation: Strong | Electro Anomalies |
Endurance: Strong | |||
Devil's Mushroom | Radiation: Strong | Acid Anomalies | |
Chemical Protection: Strong | |||
Flower Bud | Radiation: Strong | Gravitational Anomalies | |
Endurance: Medium | |||
Physical Protection: Medium | |||
Glare | Radiation: Strong | Electro Anomalies | |
Electrical Protection: Strong | |||
Magic Cube | Radiation: Maximum | Gravitational Anomalies | |
Physical Protection: Strong | |||
Meat Lighter | Thermal Protection: Strong | Thermal Anomalies | |
Radiation: Strong | |||
Night Star | Radiation: Strong | Gravitational Anomalies | |
Weight Effect: Strong | |||
Pellicle | Radiation: Strong | Chemical Anomalies | |
Chemical Protection: Strong | |||
Petal | Radiation: Strong | Thermal Anomalies | |
Bleeding Resistance: Strong | |||
Skipjack | Radio Protection: Strong | Chemical Anomalies | |
Starfish | Radiation: Strong | Electro Anomalies | |
Bleeding Resistance: Medium | |||
Endurance: Medium | |||
Torch | Thermal Protection: Medium | Thermal Anomalies | |
Radiation: Strong | |||
Weight Effect: Weight |
This comprehensive list covers all Stalker 2: Heart of Chornobyl artifacts. Remember to identify the relevant anomaly and farm persistently. Consider saving before each attempt to efficiently manage your search. Using advanced artifact detectors like Veles or Bear can significantly improve your chances of finding artifacts.