In Meme Fruits, **Powers** are game-changing abilities that dramatically alter your playstyle. Some excel at raw damage, while others prioritize mobility. This guide and tier list will help you choose the perfect Power for you.
Recommended Videos Meme Fruits Powers Tier List
While the tier list offers a helpful overview, remember that no Power in Meme Fruits is truly "bad." Each offers advantages, with some excelling at burst damage, others at crowd control, and some even granting flight. **Curse**, for instance, focuses on rapid enemy elimination, while **Popcat** excels at single-target takedowns.
Meme Fruits Powers List
Powers | Price | Abilities |
---|---|---|
![]() | • 25 Gems • 5500 Robux | • **Left-Click:** Cleave – Dash forward, slashing. 10.34 damage (11.63 with aura) • **Z:** Black Flash – Powerful forward dash punch. 36.19 damage (40.71 with aura) • **X:** Dismantle – High AOE damage long cut. 26.05 damage (29.31 with aura) • **C:** Fire Arrow – Fires a fire arrow. 41.36 damage (46.53 with aura) • **V:** Domain Expansion – 8 waves of AOE damage. 66.16 damage (74.40 with aura) |
![]() | • 25 Gems • 5500 Robux | • **Z:** Popcat Splitter – 6 exploding projectiles. 80.61 damage (90.73 with aura) • **X:** Popcat Combo – Powerful melee combo. 136.17 damage (153.20 with aura) • **C:** Popcat Nuke – Drops a nuke. 45.91 damage (51.01 with aura) • **V:** Popcat Transformation – 15-second transformation with 10% increased damage. • **F:** Popcat Fly – Fly as a Popcat head. |
![]() | • 25 Gems • 3500 Robux | • **Z:** Doge Shot – Exploding Doge head projectile. 36.25 damage (40.78 with aura) • **X:** Doge Call – 5 waves of damage from barking. 64.69 damage (72.92 with aura) • **C:** Doge Slam – Drops a large Doge. 31.62 damage (35.57 with aura) • **V:** Doge Clones – Summons 3 Doges. 9.71 damage (10.94 with aura) • **F:** Doge Fly – Fly as a Doge head. |
![]() | • 25 Gems • 4500 Robux | • **Z:** Dough Punch – Long-range donut punch. 29.05 damage (32.68 with aura) • **X:** Pastry Barrage – Exploding donut barrage. 188 damage (211.6 with aura) • **C:** Pastry Slam – Mochi sword AOE attack. 24.91 damage (28.03 with aura) • **V:** Super Dough Punches – 16 long-range donut punches with splash damage. 74.40 damage (83.68 with aura) • **F:** Moving Donut – Roll as a donut at high speed. |
![]() | • 25 Gems • 3500 Robux | • **Z:** Noob Shot – Exploding Noob head projectile. 28.22 damage (31.75 with aura) • **X:** Noob Slam – Falling Noob attack. 38.87 damage (43.73 with aura) • **C:** Smelly Fog – 7 waves of stunlock damage. 157.29 damage (176.96 with aura) • **V:** Noob Friend – Summons a Noob ally. 23.67 damage (26.63 with aura) • **F:** Noob Fly – Fly as a Noob head. |
![]() | • 25 Gems • 1500 Robux | • **Z:** Divine Beam – Long-range light beam. 27.5 damage (30.94 with aura) • **X:** Light Bullets – Barrage of exploding light bullets. 95.42 damage (107.25 with aura) • **C:** Light Speed Kick – Powerful jumping kick. 30.91 damage (34.78 with aura) • **V:** Sky Wrath – 25 falling light beams. 211.75 damage (238.25 with aura) |
![]() | • 25 Gems • 1500 Robux | • **Z:** Flaming Floppa – Exploding Floppa projectile. 35.68 damage (40.15 with aura) • **X:** Raining Floppa – Barrage of exploding Floppas. 181.82 damage (204.55 with aura) • **C:** Floppa Barrage – 20 Floppa projectiles. 63.82 damage (71.64 with aura) • **F:** Flying Floppa – Fly as a Floppa head. |
![]() | • 25 Gems • 650 Robux | • **Z:** Dark Punch – Dark punch with splash damage. 36.91 damage (41.53 with aura) • **X:** Darkness Prevails – 5 waves of damage from a dark vortex. 78.55 damage (88.36 with aura) • **C:** Dark Hole – Stunlocking black hole. 58.91 damage (66.27 with aura) • **F:** Dark Fly – Fly as a cloud of darkness. |
![]() | • 25 Gems • 650 Robux | • **Z:** Fireball – Three fireballs. 31.02 damage (34.90 with aura) • **X:** Flaming Beam – 4 waves of beam damage. 27.68 damage (31.16 with aura) • **C:** Giant Fireball – One giant fireball. 31.43 damage (35.36 with aura) • **F:** Flame Fly – Fly as a flame. |
![]() | • 25 Gems • 650 Robux | • **Z:** Ice Storm – 20-hit stunlocking ice storm. 64 damage (72 with aura) • **X:** Icicle Throw – 5 exploding icicles. 18.16 damage (25.55 with aura) • **C:** Icicle Shower – 25 falling icicles. 80 damage (90 with aura) • **V:** Zero Degrees – Periodic stunlocking AOE freeze. 23.78 damage (26.75 with aura) |
![]() | • 25 Gems • 650 Robux | • **Z:** Hot Potato – Exploding flying potato. 30.19 damage (33.96 with aura) • **X:** Potato Crusher – Two-stage exploding giant potato push. 39.60 damage (44.55 with aura) • **C:** Potato Nuke – Falling giant potato. 29.57 damage (33.26 with aura) • **V:** Potato Rain – 20 falling potatoes. 244 damage (274.4 with aura) |
![]() | • 25 Gems • 250 Robux | • **Z:** Moai Shot – Fired Moai statue. 18.65 damage (20.98 with aura) • **X:** Moai Summon – 3 falling Moai statues. 20.43 damage (22.96 with aura) • **C:** Moai Barrage – 16 fired Moai statues. 63.13 damage (70.98 with aura) |
![]() | • 25 Gems • 250 Robux | • **Z:** Rock Throw – 4 thrown rocks. 20.24 damage (22.76 with aura) • **X:** Flying Rock – Falling meteor. 15.71 damage (17.68 with aura) • **C:** Moving Rock – Roll as a rock at high speed. |
![]() | • 25 Gems • 250 Robux | • **Z:** Water Splash – 8 water droplets. 19.84 damage (22.32 with aura) • **X:** Water Shower – Ring of falling water. 41.85 damage (47.10 with aura) • **F:** Water Fly – Fly as a water droplet. |
![]() | • 25 Gems • 100 Robux | • **Z:** Bomb Throw – Thrown bomb. 31.84 damage (35.82 with aura) • **X:** Bomb Punch – Explosive punch. 26.16 damage (29.43 with aura) • **C:** Self-destruct – Small radius self-explosion. 30.81 damage (34.66 with aura) |
![]() | • 25 Gems • 100 Robux | • **Z:** Smoke Sword – Small area sword slash. 24.29 damage (27.33 with aura) • **X:** Smoke Shot – Exploding smoke ball. 23.88 damage (26.87 with aura) • **F:** Smoke Fly – Fly as a smoke cloud. |
While top-tier Powers like **Curse** and **Popcat** are highly sought after, more accessible options like **Dark** (for area control) and **Flame** (for burst damage) provide excellent alternatives. New players will find any of the uncommon Powers suitable for learning the game. Remember, you can reroll for a better Power using Gems earned by completing missions and defeating bosses.
This concludes our Meme Fruits Powers tier list and guide. Explore our other Roblox guides for more helpful information!