This guide delves into the weaponry and consumables available in Fortnite OG (Chapter 1, Season 1), offering a nostalgic trip back to the game's origins. The OG loot pool presents a unique challenge, requiring players to master a different meta compared to later seasons.
Quick Links
- All Fortnite OG Assault Rifles
- All Fortnite OG Shotguns
- All Fortnite OG Pistols
- All Fortnite OG SMGs
- All Fortnite OG Sniper Rifles
- All Fortnite OG Explosives
- All Fortnite OG Traps
- All Fortnite OG Consumables/Items
Fortnite OG revisits the original Battle Royale experience, featuring the Chapter 1, Season 1 map and loot pool. Understanding the available weapons and items is crucial for success in this nostalgic mode. The weapon and item meta differs significantly from later seasons, so strategic adaptation is key.
All Fortnite OG Assault Rifles
Assault Rifles are highly effective in Fortnite OG, particularly given the return of hitscan mechanics. However, weapon bloom can be a significant drawback. The standard Assault Rifle is generally preferred due to its manageable bloom and consistent performance.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure DMG | 30 | 31 | 33 | 35 | 36 |
The Assault Rifle's reliable damage, manageable bloom, and readily available magazine size make it a staple weapon.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure DMG | 27 | 29 | 34 | 36 | 37 |
The Burst Assault Rifle's three-round burst and high bloom make it less reliable than the standard Assault Rifle.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure DMG | 23 | 24 | 37 |
The Scoped Assault Rifle's inconsistent bullet trajectory relative to its reticle makes it less accurate.
Shotguns are dominant in close-quarters combat in Fortnite OG, particularly with the "double pump" technique.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure DMG | 90 | 95 | 110 | 119 | 128 |
The Pump Shotgun's high damage and 2.5x headshot multiplier make it exceptionally lethal at close range. The double pump strategy significantly increases its effectiveness.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure DMG | 67 | 70 | 74 |
The Tactical Shotgun's higher fire rate offers a more forgiving alternative to the Pump Shotgun.
Pistols serve as decent early-game weapons but are generally outclassed in later stages of the game.
Semi-Auto Pistol
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure DMG | 24 | 25 | 26 |
A common starting weapon with a high fire rate but significant damage falloff.
Revolver
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure DMG | 54 | 57 | 60 | 63 | 66 |
A higher-damage pistol with noticeable recoil.
SMGs are effective at close range but lack the damage output of shotguns and the range of other weapon types.
Suppressed Submachine Gun
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure DMG | 17 | 18 | 19 | 23 |
Generally considered the best SMG in Fortnite OG due to its suppression and damage falloff at 20 meters.
Tactical Submachine Gun
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure DMG | 16 | 17 | 18 |
An inconsistent fire rate can make it unreliable.
Submachine Gun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure DMG | 14 | 15 | 16 |
High fire rate but poor accuracy and high ammo consumption.
Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure DMG | 105 | 110 | 116 |
High damage and a 2.5x headshot multiplier, but a single-shot magazine.
Semi-Auto Sniper Rifle
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure DMG | 75 | 78 |
Faster fire rate and larger magazine than the Bolt-Action, but lower damage per shot.
Explosives are powerful tools for destroying structures and eliminating opponents.
Rocket Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure DMG | 300 | 315 | 330 |
High damage and structure damage, but a slow fire rate.
Grenade Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine | 6 | 6 | 6 |
Fire Rate | 1 | 1 | 1 |
Reload Time | 3s | 2.8s | 2.7s |
Structure DMG | 200 | 210 | 220 |
Multiple grenades for area denial.
Grenade
Damage | 100 |
---|---|
Structure DMG | 375 |
Stack Size | 6 |
A throwable explosive for area denial and structure destruction.
Traps offer a strategic advantage in Fortnite OG.
Launch Pad
Provides vertical mobility.
Ceiling Zapper
Damage | 125 |
---|---|
Cooldown | 12s |
Electrocutes players below.
Wall Dynamo
Damage | 125 |
---|---|
Cooldown | 12s |
Electrocutes players who touch it.
Damage Trap
Damage | 150 |
---|---|
Cooldown | 5s |
Deals damage to players who step on it.
Directional Jump Pad
Provides horizontal or vertical mobility.
All Fortnite OG Consumables/Items
Consumables are essential for healing and survival.
Bandage
Health | +15 |
---|---|
Stack Size | 15 |
Time to Use | 3.5s |
Heals up to 75 health.
Med Kit
Health | +100 |
---|---|
Stack Size | 3 |
Time to Use | 10s |
Fully restores health.
Shield Potion
Shields | +50 |
---|---|
Stack Size | 3 |
Time to Use | 5s |
Restores shields.
Slurp Juice
Health | +75 |
---|---|
Shields | +75 |
Stack Size | 2 |
Time to Use | 2s |
Duration | 37.5s |
Restores both health and shields.
Bush
Health | +1 |
---|---|
Stack Size | 2 |
Time to Use | 3s |
Provides camouflage.
Port-a-Bunker
| Stack Size | 4 |
Creates instant cover.