In Jujutsu Odyssey , i clan sono fondamentali, offrendo abilità e buff unici che incidono significativamente il gameplay. Il clan giusto può modificare drasticamente la tua strategia e il tuo approccio alle sfide. Questo elenco di livello descrive in dettaglio i punti di forza e di debolezza di ciascun clan, aiutandoti a ottimizzare la tua esperienza di gioco.
Elenco di livello del clan di odissea jujutsu
Per i giocatori senza clan di alto livello, il clan Inumaki (gamma e danno) o il clan Yaga (potenti convocazioni) forniscono eccellenti punti di partenza. Di seguito è riportato una rottura completa:
clan di livello S.
Clan | Stats | Abilities |
---|---|---|
![]() | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill:** Creates multiple afterimages, enhancing evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (10 Skill Points) |
![]() | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Improved Black Flash efficiency | **TBD** |
![]() | • **Rhythm Echo Skill:** Creates multiple afterimages, enhancing evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (10 Skill Points) | • **Shadow Step Technique:** Invisibility and repositioning behind opponents. (3 Skill Points) |
clan di livello a
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Increased Cursed Energy output • Summoning of powerful cursed energy puppets | • **Puppet Mastery:** Enhanced control over multiple puppets. |
![]() | • 20% Health boost • Inukami Amplifier: Increased range and damage of cursed speech. | • Inukami Markings |
![]() | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale:** Devastating attacks at the cost of self-damage. (10 Skill Points) |
![]() | • 20% Physical Strength boost • Brotherhood Technique: 5% Cursed Energy and Defense boost for allies. | **TBD** |
Clan di livello ### B.
Clan | Stats | Abilities |
---|---|---|
![]() | • 15% Defense boost | **TBD** |
![]() | • 13% Increased Weapon Proficiency | **TBD** |
clan di livello c
Clan | Stats | Abilities |
---|---|---|
![]() | • 5% Increased EXP gain | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Cursed Energy output | **None** |
![]() | • 7% Increased Health | **None** |
I clan non elencati sono inediti o mancano di informazioni sufficienti. Controlla gli aggiornamenti. Questo elenco di livello è soggetto a modifiche in base agli aggiornamenti del gioco e alle regolazioni del saldo. Prendi in considerazione l'utilizzo dei codici disponibili Jujutsu Odyssey per potenziali clan e tecnica maledetta.