World of Warcraft Price Hikes for Australian and New Zealand Players
Effective February 7th, Blizzard Entertainment will be increasing the cost of all in-game World of Warcraft transactions for players in Australia and New Zealand. This adjustment, attributed to global and regional market fluctuations, affects various services including monthly subscriptions and WoW Tokens.
While this isn't the first price alteration for WoW, it's notable given the US subscription price has remained unchanged at $14.99 since 2004. The increase for Australian and New Zealand players will bring their subscription costs closer to the US equivalent, at least temporarily, based on current exchange rates.
Players with active recurring subscriptions as of February 6th will retain their current rates for up to six months. However, new pricing will then apply.
Here's a breakdown of the new prices (in AUD and NZD) starting February 7th:
Service | Australian Dollar (AUD) | New Zealand Dollar (NZD) |
---|---|---|
12-Month Recurring Subscription | $249.00 | $280.68 |
6-Month Recurring Subscription | $124.50 | $140.34 |
3-Month Recurring Subscription | $67.05 | $75.57 |
1-Month Recurring Subscription | $23.95 | $26.99 |
WoW Token | $32.00 | $36.00 |
Blizzard Balance (WoW Token) | $24.00 | $27.00 |
Name Change | $16.00 | $18.00 |
Race Change | $40.00 | $45.00 |
Character Transfer | $40.00 | $45.00 |
Faction Change | $48.00 | $54.00 |
Pets | $16.00 | $18.00 |
Mounts | $40.00 | $45.00 |
Guild Transfer & Faction Change | $56.00 | $63.00 |
Guild Name Change | $32.00 | $36.00 |
Character Boost | $96.00 | $108.00 |
Blizzard emphasizes that this decision wasn't taken lightly and acknowledges player feedback. The long-term impact of these price adjustments remains to be seen.